<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Provincial Scientist</title>
	<atom:link href="http://theprovincialscientist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprovincialscientist.com</link>
	<description>Out on a limb...</description>
	<lastBuildDate>Sat, 08 Jun 2013 11:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bacteria don&#8217;t think. by jarrodhart</title>
		<link>http://theprovincialscientist.com/2013/06/08/bacteria-dont-think/#comment-2194</link>
		<dc:creator><![CDATA[jarrodhart]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 11:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=1984#comment-2194</guid>
		<description><![CDATA[Hi Erik. Great comment. Of course I do not mean to say &#039;strategising&#039; isn&#039;t being done by bacteria or fungi, but rather I&#039;m implying thinking is not always what most people think it is, it often occurs outside a brain, and indeed outside an individual. Of course complex and beautiful strategies exist, but they are woven not only in neurones, but in far more diverse ways.
Of course the idea of bacteria &#039;knowing&#039; something is fun to think about, I would say they don&#039;t know anything (individually at least) but they do carry the genetic info on how to react to circumstances that emerge as a sort of &#039;plan&#039;. Blows my mind :)]]></description>
		<content:encoded><![CDATA[<p>Hi Erik. Great comment. Of course I do not mean to say &#8216;strategising&#8217; isn&#8217;t being done by bacteria or fungi, but rather I&#8217;m implying thinking is not always what most people think it is, it often occurs outside a brain, and indeed outside an individual. Of course complex and beautiful strategies exist, but they are woven not only in neurones, but in far more diverse ways.<br />
Of course the idea of bacteria &#8216;knowing&#8217; something is fun to think about, I would say they don&#8217;t know anything (individually at least) but they do carry the genetic info on how to react to circumstances that emerge as a sort of &#8216;plan&#8217;. Blows my mind <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacteria don&#8217;t think. by Erik Andrulis</title>
		<link>http://theprovincialscientist.com/2013/06/08/bacteria-dont-think/#comment-2193</link>
		<dc:creator><![CDATA[Erik Andrulis]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 10:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=1984#comment-2193</guid>
		<description><![CDATA[I have worked with model systems in my lab all my life including budding yeast, fission yeast, E. coli, and P. polycephalum, among others.

Bacteria and fungi know *exactly* what they are doing, and they consider modes of action in response to stress, nutrient levels, toxins, pheromones, topology, and food sources.  Here&#039;s two pieces, one from Princeton, another from Harvard.

http://www.princeton.edu/pr/news/03/q3/0728-bacteria.htm
http://www.youtube.com/watch?v=F3z_mdaQ5ac

And then, of course, don&#039;t forget that your body - that is the thing that you call &quot;Me&quot; when you read this post, has more bacterial cells than eukaryotic cells.  

You *are* bacteria.]]></description>
		<content:encoded><![CDATA[<p>I have worked with model systems in my lab all my life including budding yeast, fission yeast, E. coli, and P. polycephalum, among others.</p>
<p>Bacteria and fungi know *exactly* what they are doing, and they consider modes of action in response to stress, nutrient levels, toxins, pheromones, topology, and food sources.  Here&#8217;s two pieces, one from Princeton, another from Harvard.</p>
<p><a href="http://www.princeton.edu/pr/news/03/q3/0728-bacteria.htm" rel="nofollow">http://www.princeton.edu/pr/news/03/q3/0728-bacteria.htm</a><br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='510' height='317' src='http://www.youtube.com/embed/F3z_mdaQ5ac?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>And then, of course, don&#8217;t forget that your body &#8211; that is the thing that you call &#8220;Me&#8221; when you read this post, has more bacterial cells than eukaryotic cells.  </p>
<p>You *are* bacteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Car Technologies Explained by laberal.blogspot.com</title>
		<link>http://theprovincialscientist.com/2009/05/17/green-car-technologies-explained/#comment-2181</link>
		<dc:creator><![CDATA[laberal.blogspot.com]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=476#comment-2181</guid>
		<description><![CDATA[Wadebridge energy renewable quotes Energy Network WREN.]]></description>
		<content:encoded><![CDATA[<p>Wadebridge energy renewable quotes Energy Network WREN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Jarrod Hart&#8230; by jarrodhart</title>
		<link>http://theprovincialscientist.com/about/#comment-2175</link>
		<dc:creator><![CDATA[jarrodhart]]></dc:creator>
		<pubDate>Thu, 30 May 2013 08:19:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-2175</guid>
		<description><![CDATA[Dear Michael,

I would be happy to try to help, firstly to advise you technically on your theory (though I am no expert in genetics or biology I can check the basic science) and secondly, I&#039;d also be happy to advise how you might go about getting more expert input.

Very best regards,
Jarrod]]></description>
		<content:encoded><![CDATA[<p>Dear Michael,</p>
<p>I would be happy to try to help, firstly to advise you technically on your theory (though I am no expert in genetics or biology I can check the basic science) and secondly, I&#8217;d also be happy to advise how you might go about getting more expert input.</p>
<p>Very best regards,<br />
Jarrod</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Jarrod Hart&#8230; by Michael</title>
		<link>http://theprovincialscientist.com/about/#comment-2171</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 29 May 2013 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-2171</guid>
		<description><![CDATA[to Mr Jarrod Hart

 i wish to send my scientific theories in human evolution and I need someone to talk about this you can contact me at mfabianpgoku@yahoo.com.sg
by the way my name is Michael please it is not a joke or wild goose chase give me a chance and I can prove it to you sir]]></description>
		<content:encoded><![CDATA[<p>to Mr Jarrod Hart</p>
<p> i wish to send my scientific theories in human evolution and I need someone to talk about this you can contact me at <a href="mailto:mfabianpgoku@yahoo.com.sg">mfabianpgoku@yahoo.com.sg</a><br />
by the way my name is Michael please it is not a joke or wild goose chase give me a chance and I can prove it to you sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Car Technologies Explained by http://unleavenedbreadministriesfreedom.blogspot.com/</title>
		<link>http://theprovincialscientist.com/2009/05/17/green-car-technologies-explained/#comment-2131</link>
		<dc:creator><![CDATA[http://unleavenedbreadministriesfreedom.blogspot.com/]]></dc:creator>
		<pubDate>Sun, 19 May 2013 05:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=476#comment-2131</guid>
		<description><![CDATA[Dalam bidang sumber daya alam lingkungan SDAL Iptek Nuklir dapat dimanfaatkan di Indonesia.
21 a share If you were to remove those, for the development and tapping the potential of renewable technologies inc energy was delivered through a 
lens of energy reality. But Clean Energy and Renewable Technologies Inc Energy,&quot; ALEC Energy, Environment and Agriculture Task Force, known at the time as the costs of solar electricity. For its part, Tuvalu hopes to replace the three 2020 targets with three 2030 targets. Eric Gottlieb Stephens Inc Okay, great.]]></description>
		<content:encoded><![CDATA[<p>Dalam bidang sumber daya alam lingkungan SDAL Iptek Nuklir dapat dimanfaatkan di Indonesia.<br />
21 a share If you were to remove those, for the development and tapping the potential of renewable technologies inc energy was delivered through a<br />
lens of energy reality. But Clean Energy and Renewable Technologies Inc Energy,&#8221; ALEC Energy, Environment and Agriculture Task Force, known at the time as the costs of solar electricity. For its part, Tuvalu hopes to replace the three 2020 targets with three 2030 targets. Eric Gottlieb Stephens Inc Okay, great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution in the toilet bowl by Antoinette</title>
		<link>http://theprovincialscientist.com/2010/04/02/evolution-in-the-toilet-bowl/#comment-2091</link>
		<dc:creator><![CDATA[Antoinette]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 23:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=670#comment-2091</guid>
		<description><![CDATA[Dermtologists say that ladies being more concerned about their tresses, apply a lot of chemical products on their 
scalps which weaken hair. Typically the hair 
falls out when combing or washing the hair, or may pull out with 
gentle tugging. Used in detecting abnormality in the thyroid including thyroid disease.]]></description>
		<content:encoded><![CDATA[<p>Dermtologists say that ladies being more concerned about their tresses, apply a lot of chemical products on their<br />
scalps which weaken hair. Typically the hair<br />
falls out when combing or washing the hair, or may pull out with<br />
gentle tugging. Used in detecting abnormality in the thyroid including thyroid disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity explained in 761 words by jarrodhart</title>
		<link>http://theprovincialscientist.com/2009/03/16/gravity-explaine/#comment-2083</link>
		<dc:creator><![CDATA[jarrodhart]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=253#comment-2083</guid>
		<description><![CDATA[Dear Edward (ewj9), I took a look at a few of your discussion threads (toequest) and your TONS paper, plus a few YouTube videos. First let me say that this is a subject close to my heart and I love to discuss with others who have a similar passion. However, I have to confess I still don&#039;t quite get your line of reason. I do agree that &#039;flow&#039; or &#039;flux&#039; models for space have potential, and also think Sorli and Fiscaletti are onto something in challenging the idea of time as a continuous dimension. I know that, for example we can think of standing on the earth as being similar to accelerating upwards by the force on the soles of our feet, and one way that works is if space is constantly flowing down through us. However, in order to avoid being labelled a crackpot it is essential that any formal foray into the physics community takes the form of a purely logical assertion, i.e. rigorous maths, not hand drawings and descriptive language. I will be very glad to join discussions, but I am a bit of a stickler for good maths! Does your book present any maths showing the conservation laws are upheld? Your discussion of information flow is pretty bold too...]]></description>
		<content:encoded><![CDATA[<p>Dear Edward (ewj9), I took a look at a few of your discussion threads (toequest) and your TONS paper, plus a few YouTube videos. First let me say that this is a subject close to my heart and I love to discuss with others who have a similar passion. However, I have to confess I still don&#8217;t quite get your line of reason. I do agree that &#8216;flow&#8217; or &#8216;flux&#8217; models for space have potential, and also think Sorli and Fiscaletti are onto something in challenging the idea of time as a continuous dimension. I know that, for example we can think of standing on the earth as being similar to accelerating upwards by the force on the soles of our feet, and one way that works is if space is constantly flowing down through us. However, in order to avoid being labelled a crackpot it is essential that any formal foray into the physics community takes the form of a purely logical assertion, i.e. rigorous maths, not hand drawings and descriptive language. I will be very glad to join discussions, but I am a bit of a stickler for good maths! Does your book present any maths showing the conservation laws are upheld? Your discussion of information flow is pretty bold too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity explained in 761 words by ewj9</title>
		<link>http://theprovincialscientist.com/2009/03/16/gravity-explaine/#comment-2081</link>
		<dc:creator><![CDATA[ewj9]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://jarrodhart.wordpress.com/?p=253#comment-2081</guid>
		<description><![CDATA[there in no theory of gravity - well .. we have a mathematical models to predict its activity - but what is the mechanism?? we are no where close to identify this mechanism except for a  book called Gravity Explained via amazon books. If you want to remain stuck with the maths model that is fine - if however you would like to learn of a new theory on the block then you should check out this book.  Its all to do with information.......]]></description>
		<content:encoded><![CDATA[<p>there in no theory of gravity &#8211; well .. we have a mathematical models to predict its activity &#8211; but what is the mechanism?? we are no where close to identify this mechanism except for a  book called Gravity Explained via amazon books. If you want to remain stuck with the maths model that is fine &#8211; if however you would like to learn of a new theory on the block then you should check out this book.  Its all to do with information&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Drink Misinformation by Anonymous</title>
		<link>http://theprovincialscientist.com/2011/09/11/energy-drink-misinformation/#comment-1972</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://theprovincialscientist.com/?p=1526#comment-1972</guid>
		<description><![CDATA[I&#039;m not sure whether to agree or disagree with this article. Yes I agree ultimately sugar (more specifically) glucose  is the ultimate molecule carrying the chemical energy our body converts to mechanical energy allowing us to run a marathon. As such, a zero calorie energy drink is indeed a flat out contradiction. However, the energy drink may (I don&#039;t know the exact formulation of such a drink) bring to your organism the necessary catalyst to increase the release of stored energy. I&#039;m thinking specifically of triglyceride for example, which help in the transfer process of blood glucose and fat from and to the liver. So if you increase your intake of such catalyst, you can increase the liberation of glucose in your blood stream and therefore the available reserve of directly usable energy (in the form of glucose) in your blood. So yes the drink is more of a stimulant in that it does not bring more energy per se, but in the end does allow your body to use more of its own energy in a short amount of time. But you are depleting your own reserve : the drink does not replenish it (unless you drink a &quot;fast&quot; sugar drink, but then you seriously start messing with your metabolism...)

I completely agree on the deliberate misleading label &quot;energy drink&quot;. What you&#039;re drinking is NOT bringing you energy ! It&#039;s just an accelerator and if you kept on drinking this stuff continuously, you&#039;d just fall from exhaustion...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure whether to agree or disagree with this article. Yes I agree ultimately sugar (more specifically) glucose  is the ultimate molecule carrying the chemical energy our body converts to mechanical energy allowing us to run a marathon. As such, a zero calorie energy drink is indeed a flat out contradiction. However, the energy drink may (I don&#8217;t know the exact formulation of such a drink) bring to your organism the necessary catalyst to increase the release of stored energy. I&#8217;m thinking specifically of triglyceride for example, which help in the transfer process of blood glucose and fat from and to the liver. So if you increase your intake of such catalyst, you can increase the liberation of glucose in your blood stream and therefore the available reserve of directly usable energy (in the form of glucose) in your blood. So yes the drink is more of a stimulant in that it does not bring more energy per se, but in the end does allow your body to use more of its own energy in a short amount of time. But you are depleting your own reserve : the drink does not replenish it (unless you drink a &#8220;fast&#8221; sugar drink, but then you seriously start messing with your metabolism&#8230;)</p>
<p>I completely agree on the deliberate misleading label &#8220;energy drink&#8221;. What you&#8217;re drinking is NOT bringing you energy ! It&#8217;s just an accelerator and if you kept on drinking this stuff continuously, you&#8217;d just fall from exhaustion&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
